AutoTyp
SearchVehicle taxBrandsGuideGlossary
SearchVehicle taxBrandsGuideGlossaryAbout AutoTypData SourcesFAQContactLegal NoticePrivacy PolicyCookiesTerms
  1. AutoTyp.ch
  2. Brands
  3. Volvo
  4. FMX-410

37 type approval records

Volvo FMX-410 Swiss type approval and technical data

Volvo FMX-410 can appear in Swiss vehicle data with multiple type approvals depending on version, drivetrain and homologation.

This brand overview includes Swiss type approval records for vehicles under this brand, not only passenger-car models. AutoTyp can show vehicles found in Swiss Typengenehmigung/Typenschein data when a TG or type approval number is available; the exact vehicle categories depend on the underlying data.

Technical overview

Type approvals
37 type approval records
Drive/fuel
Diesel
Power
308 kW
Engine
10,837 cm³
Newest
Jun 20, 2016

Available type approval records

The table shows the newest available Typenschein records first. Missing data stays blank.

1–37 / 37

Newest available records are shown first.

TypenscheinVariantCategoryFuelPowerEngineCurb weightGross weightCO₂ emissionsNewest
3VB985FM42??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-18200 kg-Jun 20, 2016
3VB989FM62??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-22700 kg-Jun 20, 2016
3VB993FM64??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-28100 kg-Jun 20, 2016
3VB997FM82??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-33800 kg-Jun 20, 2016
3VC102FM84??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-37000 kg-Jun 20, 2016
3VC106FM44??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-18700 kg-Jun 20, 2016
3VC110FM42??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-18200 kg-Jun 20, 2016
3VC114FM62??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-22700 kg-Jun 20, 2016
3VC118FM64??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-28100 kg-Jun 20, 2016
3VC122FM44??; Mot: D11K410(V)EUVI AKAC-Diesel308 kW10837 cm³-18700 kg-Jun 20, 2016
3VB610FM42?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-18200 kg-Dec 19, 2013
3VB618FM62?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-22700 kg-Dec 19, 2013
3VB626FM64?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-28100 kg-Dec 19, 2013
3VB634FM82?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-33800 kg-Dec 19, 2013
3VB642FM84?? Mot: D11K410(V)EUVI AKAA-Diesel308 kW10837 cm³-37000 kg-Dec 19, 2013
3VB649FM44?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-18700 kg-Dec 19, 2013
3VB657FM66?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-27700 kg-Dec 19, 2013
3VB665FM42?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-18200 kg-Dec 19, 2013
3VB673FM62?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-22700 kg-Dec 19, 2013
3VB681FM64?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-28100 kg-Dec 19, 2013
3VB689FM84?? Mot: D11K410(V)EUVI AKAA-Diesel308 kW10837 cm³-37000 kg-Dec 19, 2013
3VB697FM44?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-18700 kg-Dec 19, 2013
3VB706FM66?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-27700 kg-Dec 19, 2013
3VB718FM86?? Mot: D11K410(V)EUVI AKAB-Diesel308 kW10837 cm³-37000 kg-Dec 19, 2013
3VB338FM42R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-18200 kg-Oct 06, 2010
3VB342FM42T? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-18200 kg-Oct 06, 2010
3VB346FM44R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-20500 kg-Oct 06, 2010
3VB350FM44T? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-20500 kg-Oct 06, 2010
3VB354FM62R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-22700 kg-Oct 06, 2010
3VB358FM62T? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-22700 kg-Oct 06, 2010
3VB362FM64R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-24700 kg-Oct 06, 2010
3VB366FM64T? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-24700 kg-Oct 06, 2010
3VB370FM66R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-27000 kg-Oct 06, 2010
3VB374FM66T? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-27000 kg-Oct 06, 2010
3VB378FM82R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-29600 kg-Oct 06, 2010
3VB382FM84R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-31500 kg-Oct 06, 2010
3VB386FM104R? Mot: D11C410EUVTR40 ACEG-Diesel308 kW10837 cm³-40000 kg-Oct 06, 2010

Why several Typenschein records?

The same model can have multiple Swiss type approvals depending on variant, version, body type, drivetrain, model year, import status and homologation data.

Vehicle tax relevance

Depending on the canton, the estimate can depend on weight, power, displacement, CO₂, vehicle category or drive/fuel type.

Vehicle taxZHBEGETI

Limitations

  • AutoTyp.ch is not an official government service.
  • Data can be incomplete or prepared for readable display.
  • AutoTyp does not provide VIN, license plate or owner lookup.
  • Tax estimates are non-binding. Only the official cantonal assessment or invoice is binding.

Related models

Volvo XC60Volvo XC90Volvo V60Volvo V90Volvo V40Volvo S60Volvo XC40Volvo S80

FAQ

Which Typenschein records are available for Volvo FMX-410?

The table lists AutoTyp records available for this model.

Why can one model have several Swiss type approvals?

Variants, versions, body styles and homologations can be recorded separately.

Which values are relevant for vehicle tax?

The canton may use weight, power, displacement, CO₂, fuel or vehicle category.

Are the tax estimates binding?

No. Only the official cantonal assessment or invoice is binding.

Does AutoTyp provide VIN or license plate owner lookup?

No. AutoTyp does not provide VIN, license plate or owner lookup.

Useful links

VolvoSearchGuideFAQData Sources
AutoTyp.ch

Swiss vehicle type data, technical details and tax estimates.

Product

SearchVehicle taxBrandsGuideGlossaryFAQ

Popular vehicle tax

ZurichBernAargauSt. GallenGenevaTicino

Popular brands

AudiBMWVolkswagenMercedes-BenzTeslaToyotaSkodaPorsche

Trust & legal

About AutoTypData SourcesLegal NoticePrivacy PolicyCookiesTermsContact
© 2026 taskovikj.io. All rights reserved.Developed by taskovikj.io